Clasificados para el Torneo de la NCAA 2007
| Conferencia | Campeón | Seleccionados |
| America East | Albany | |
| Atlantic 10 | George Washington | Xavier |
| Atlantic Coast | North Carolina | Boston Coll. Duke Georgia Tech Maryland Virginia Virginia Tech |
| Atlantic Sun | Belmont | |
| Big 12 | Kansas | Texas Texas A&M Texas Tech |
| Big East | Georgetown | Louisville Marquette Notre Dame Pittsburgh Villanova |
| Big Sky | Weber St. | |
| Big South | Winthrop | |
| Big 10 | Ohio St. | Illinois Indiana Michigan St. Purdue Wisconsin |
| Big West | Long Beach St. | |
| Colonial Athletic Ass. | VCU | Old Dominion |
| Conference USA | Memphis | |
| Horizon League | Wright St. | Butler |
| Ivy League | Pennsylvania | |
| Metro Atlantic Athl. | Niagara | |
| Mid Continent | Oral Roberts | |
| Mid-American | Miami (Ohio) | |
| Mid-Eastern Athl. | Florida A&M | |
| Missouri Valley | Creighton | Southern Illinois |
| Mountain West | UNLV | BYU |
| Northeast | Central Connecticut St. | |
| Ohio Valley | Eastern Kentucky | |
| Pacific-10 | Oregon | Arizona Stanford Southern Cal. UCLA Washington St. |
| Patriot League | Holy Cross | |
| Southeastern | Florida | Arkansas Kentucky Tennessee Vanderbilt |
| Southern | Davidson | |
| Southland | Texas A&M - Corp. Chris. | |
| Southwestern Athl. | Jackson St. | |
| Sun Belt | North Texas | |
| West Coast | Gonzaga | |
| Western Athl. | New Mexico St. | Nevada |

0 Comments:
Publicar un comentario
<< Home