Clasificación - Big East
Clasificación después del fin de semana.
![]() | Conf. | Total |
| Pittsburgh | 0-0 | 10-0 |
| Georgetown | 0-0 | 8-0 |
| Villanova | 0-0 | 8-1 |
| West Virginia | 0-0 | 8-1 |
| Marquette | 0-0 | 7-1 |
| Connecticut | 0-0 | 7-2 |
| Notre Dame | 0-0 | 7-2 |
| Seton Hall | 0-0 | 7-2 |
| South Florida | 0-0 | 7-3 |
| Syracuse | 0-0 | 7-3 |
| Providence | 0-0 | 6-3 |
| St. John's | 0-0 | 4-2 |
| Rutgers | 0-0 | 7-4 |
| Louisville | 0-0 | 5-3 |
| Cincinnati | 0-0 | 4-5 |
| De Paul | 0-0 | 2-5 |
Etiquetas: clasificacion


0 Comments:
Publicar un comentario
<< Home